Résumé : 2411 entités et 1915039 postes.
| Nom | Pays | Nombre de stations | Depuis | Commentaire |
|---|---|---|---|---|
| Open Comb Systems | ![]() | 20 | 11/2010 | We have been testing GLPI to use it as our support platform, (...)We have been testing GLPI to use it as our support platform, where our clients will submit their support tickets. It fits the requirements for our enterprise. |
| Komatsu, Perú, Maquinaria, Motores | ![]() | 825 | 03/2011 | Best software ever used, so easy to install and easy to mana (...)Best software ever used, so easy to install and easy to manage very complete. JUst need some tweaks to help in ITIL deployment |
| Fundicion Ventanilla S.A. | ![]() | 39 | 01/2012 | Its, great and keep growing |
| EMSAPUNO S.A. | ![]() | 90 | 06/2012 | Es una excelente y práctica solución, la usamos para gestion (...)Es una excelente y práctica solución, la usamos para gestionar incidencias y requerimientos. Nos permite mantener actualizado nuestro inventario. |
| Conceptos C& | ![]() | 725 | 10/2012 | This is a very easy for use and configuring, excelent soluti (...)This is a very easy for use and configuring, excelent solution. |
| Air Tahiti Nui | ![]() | 250 | 09/2006 | |
| Commune de FAA'A | ![]() | 125 | 03/2007 | |
| SPEA | ![]() | 150 | 11/2009 | Gestion très efficace du parc, couplage avec OCS INVENTORY. |
| Commune de Tahaa | ![]() | 34 | 08/2010 | |
| Saint Mary's University | ![]() | 1000 | 05/2007 | GLPI provides our University the best asset management syste (...)GLPI provides our University the best asset management system with features that goes beyond just addressing our information system needs. It enables us to manage our properties better with ease and security. |
| Asian Hospital and Medical CEnter | ![]() | 400 | 04/2008 | Need more complex ticket validation like sending the approva (...)Need more complex ticket validation like sending the approval to manager, division heads and director/excutives |
| AC Corporation | ![]() | 425 | 09/2009 | Great Asset Management Software..!!! Saved our company milli (...)Great Asset Management Software..!!! Saved our company millions of pesos in management and maintenance.....:-) |
| Steniel Mindanao Packaging Corporation | ![]() | 40 | 03/2010 | On testing... So far its great to use. |
| Next IX Inc. | ![]() | 30 | 05/2010 | wanna try if this can help |
| Jaroslaw Slezak | ![]() | 60 | 04/2005 | |
| RoberT | ![]() | 65 | 05/2005 | |
| Krzysztof Augustyn | ![]() | 700 | 09/2005 | Outstanding application ! |
| GBPBP PROJPRZEM S.A. | ![]() | 100 | 02/2007 | Great project. |
| peyotl | ![]() | 500 | 12/2005 | Great application :) |
| Urzad Skarbowy Brzeziny | ![]() | 50 | 07/2006 | |
| Agencja Rozwoju Regionalnego ARLEG S.A. | ![]() | 25 | 09/2006 | Good project |
| Trefl Group | ![]() | 150 | 09/2006 | |
| Urząd Skarbowy w Bielsku-Białej | ![]() | 200 | 12/2007 | |
| Inteltech | ![]() | 50 | 06/2008 | |
| AMS SA | ![]() | 225 | 03/2009 | |
| Centrum Medyczne Damiana | ![]() | 250 | 04/2009 | extremely useful for IT department. |
| WSzS w Lublinie | ![]() | 500 | 05/2009 | Great (with ocsinventory-ng), thanks. |
| "1-2" Sp. z o.o. | ![]() | 70 | 01/2010 | The product is not mature yet. Some more relations between (...)The product is not mature yet. Some more relations between tasks/tickets would be welcome. Tickets to knowledge base and backward references would also be welcome. |
| RB Expert S.A. | ![]() | 175 | 08/2010 | Very Good Project! |
| cty | ![]() | 10 | 09/2010 | very interesting |
| Wojewódzki Szpital Specjalistyczny nr 4 w Bytomiu | ![]() | 250 | 11/2010 | Nice job :) |
| Trasko Stal | ![]() | 100 | 01/2011 | Is the Best... |
| Szpital Zakonu Bonifratrów | ![]() | 150 | 02/2011 | Works! |
| BIP Urzędu Gminy Marklowice | ![]() | 50 | 08/2012 | polecam |
| Urzad Marszalkowski Wojewodztwa Warminsko-Mazurskiego w Olsztynie | ![]() | 1000 | 08/2012 | Very good soft. With OCS works well. |
| Allianz Polska | ![]() | 2500 | 12/2012 | |
| ARPE (Administracion de Reglamentos y Permisos) | ![]() | 40 | 11/2006 | Gov. Permit Agency (GLPI pilot project) |
| DRNA | ![]() | 700 | 08/2008 | Es un producto excelente |
| Ultimit - Advanced Turnkey Solutions | ![]() | 1000 | 04/2011 | Its Useful ,Powerful And we Support It :D |
| Departamento de Produção e Sistemas - Universidade do Minho | ![]() | 100 | 09/2005 | |
| Instituto Superior Técnico | ![]() | 850 | 02/2007 | |
| Unicofa, c.r.l. | ![]() | 125 | 07/2007 | |
| STIME PT | ![]() | 600 | 11/2007 | OCS + GLPI |
| Instituto de Tecnologia Química e Biológica | ![]() | 600 | 12/2007 | Great software. Thanks |
| Escola Secundária C/3 Quinta das Palmeiras | ![]() | 175 | 01/2008 | GLPI is the best thing can hapen in my live. My job is very (...)GLPI is the best thing can hapen in my live. My job is very simple ad easy with GLPI. Thank GLPI! :-) |
| Câmara Municipal de Albufeira | ![]() | 900 | 07/2008 | Very, very good! |
| Câmara Munuicipal da Lourinhã | ![]() | 150 | 08/2008 | Very Good Software |
| Turiprojecto | ![]() | 80 | 11/2008 | Great piece of software!!! Integrated with OCS Inventory NG (...)Great piece of software!!! Integrated with OCS Inventory NG contributes to reduce IT admins headaches!!! |
| Zeugma - Tecnologia de Sistemas Industriais, S.A. | ![]() | 40 | 11/2008 | Great job! Keep it up... |
| TGA | ![]() | 200 | 03/2009 | Fits like a glove! |
[ Admin | ©2002-2013 INDEPNET ]
Sauf mention contraire, les documents publiés sur le site sont placés sous licence de libre diffusion
Creative Commons BY-NC-SA.
Site développé sous
SPIP
par
Jean-Mathieu Doléans
et
Fréderic Ginioux